Home

Formulieren Rosa Küche alexa fluor molecular weight Nabe Stechen lesen

Alexa Fluor 532 | C34H33N3O11S2 | CID 18737883 - PubChem
Alexa Fluor 532 | C34H33N3O11S2 | CID 18737883 - PubChem

Alexa Fluor 594 meta-isomer | C39H37N3O13S2 | CID 25137945 - PubChem
Alexa Fluor 594 meta-isomer | C39H37N3O13S2 | CID 25137945 - PubChem

Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes:  Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca  Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.
Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.

Chemical structures of the Alexa dyes. | Download Scientific Diagram
Chemical structures of the Alexa dyes. | Download Scientific Diagram

Structure determination and validation of Alexa Fluor 555 and Alexa... |  Download Scientific Diagram
Structure determination and validation of Alexa Fluor 555 and Alexa... | Download Scientific Diagram

XFD514 NHS Ester *Same Structure to Alexa Fluor™ 514 NHS Ester* | AAT  Bioquest
XFD514 NHS Ester *Same Structure to Alexa Fluor™ 514 NHS Ester* | AAT Bioquest

Alexa Fluor® 790 Anti-GAPDH antibody [mAbcam 9484] (ab184578) | Abcam
Alexa Fluor® 790 Anti-GAPDH antibody [mAbcam 9484] (ab184578) | Abcam

Recombinant SARS-CoV-2 P.1 Spike Alexa Fluor® 647 Protein (AFR10795) |  Bio-Techne
Recombinant SARS-CoV-2 P.1 Spike Alexa Fluor® 647 Protein (AFR10795) | Bio-Techne

Alexa-488 | C30H27N4O12S2+ | CID 102384756 - PubChem
Alexa-488 | C30H27N4O12S2+ | CID 102384756 - PubChem

Structure of Alexa Fluor 488. | Download Scientific Diagram
Structure of Alexa Fluor 488. | Download Scientific Diagram

XFD488 aldehyde *Same Structure to Alexa Fluor(TM) 488 aldehyde* | AAT  Bioquest | Biomol.com
XFD488 aldehyde *Same Structure to Alexa Fluor(TM) 488 aldehyde* | AAT Bioquest | Biomol.com

AFDye 647 Azide | Click Chemistry Tools
AFDye 647 Azide | Click Chemistry Tools

Alexa Fluor® 647 Mouse anti-S6 (pS244)
Alexa Fluor® 647 Mouse anti-S6 (pS244)

Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1  (9/09)
Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1 (9/09)

Alexa Fluor 350 | C16H14N2O9S | CID 15512551 - PubChem
Alexa Fluor 350 | C16H14N2O9S | CID 15512551 - PubChem

An Introduction to Alexa Dyes
An Introduction to Alexa Dyes

Dextran, Alexa Fluor™ 594; 10,000 MW, Anionic, Fixable
Dextran, Alexa Fluor™ 594; 10,000 MW, Anionic, Fixable

Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)

Molecular and Spectroscopic Characterization of Green and Red Cyanine  Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 -  ChemPhysChem - Wiley Online Library
Molecular and Spectroscopic Characterization of Green and Red Cyanine Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 - ChemPhysChem - Wiley Online Library

BP Fluor 647 maleimide, Alexa Fluor 647 maleimide, AF647 | BroadPharm
BP Fluor 647 maleimide, Alexa Fluor 647 maleimide, AF647 | BroadPharm

Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate
Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider

Alexa Fluor 647 NHS Ester | 1620475-28-6
Alexa Fluor 647 NHS Ester | 1620475-28-6

Cruz Marker™ MW Tag-Alexa Fluor® 680 | SCBT - Santa Cruz Biotechnology
Cruz Marker™ MW Tag-Alexa Fluor® 680 | SCBT - Santa Cruz Biotechnology

Molecular and Spectroscopic Characterization of Green and Red Cyanine  Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 -  ChemPhysChem - Wiley Online Library
Molecular and Spectroscopic Characterization of Green and Red Cyanine Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 - ChemPhysChem - Wiley Online Library

Alexa Fluor™ 647 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 647 NHS Ester (Succinimidyl Ester)